DB00133
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00133 | SER | A0A085T373 | deleted | no_target_action | n/a |
| Explore | DB00133 | SER | A0A0D6FWC1 | Tryptophan synthase alpha chain | no_target_action | n/a |
| Explore | DB00133 | SER | A0A0D6I3Y9 | Serine acetyltransferase | no_target_action | n/a |
| Explore | DB00133 | SER | A0A0H2YN38 | F5/8 type C domain protein | no_target_action | n/a |
| Explore | DB00133 | SER | A0A0H3FMF8 | Cystathionine beta-lyase | no_target_action | n/a |
| Explore | DB00133 | SER | A0A0H3KGN3 | Trehalose-6-phosphate synthase | no_target_action | n/a |
| Explore | DB00133 | SER | A0A0H6VSA0 | deleted | no_target_action | n/a |
| Explore | DB00133 | SER | A0A0R4I973 | ML032222a iGluR | no_target_action | n/a |
| Explore | DB00133 | SER | A0A0T9NP28 | deleted | no_target_action | n/a |
| Explore | DB00133 | SER | A0A1G4HYZ0 | Uncharacterized protein | no_target_action | n/a |
| Explore | DB00133 | SER | A0A2I9DQ46 | Bifunctional cytochrome P450/NADPH--P450 reductase | no_target_action | n/a |
| Explore | DB00133 | SER | A0A2K6VKP7 | proline--tRNA ligase | no_target_action | n/a |
| Explore | DB00133 | SER | A0A2Z3TXF1 | deleted | no_target_action | n/a |
| Explore | DB00133 | SER | A0A4V8GZY3 | BPa0997 | no_target_action | n/a |
| Explore | DB00133 | SER | A0A4V8GZY4 | BPa0997 | no_target_action | n/a |
| Explore | DB00133 | SER | A0A4Y8GT61 | Aspartate 1-decarboxylase | no_target_action | n/a |
| Explore | DB00133 | SER | A0A5C1IY53 | Unusual AA9 family lytic polysaccharide monooxygenase B | no_target_action | n/a |
| Explore | DB00133 | SER | A0A5K1VAP1 | n/a | no_target_action | n/a |
| Explore | DB00133 | SER | A0PQG8 | Dihydrofolate reductase | no_target_action | n/a |
| Explore | DB00133 | SER | A0QJI1 | Phosphoserine phosphatase | no_target_action | n/a |
Showing 20 of 116 interactions