DB00135
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00135 | TYR | O29482 | Tyrosine--tRNA ligase | no_target_action | n/a |
| Explore | DB00135 | TYR | O29524 | Ribosomal RNA small subunit methyltransferase Nep1 -methyltransferase Nep1 | no_target_action | n/a |
| Explore | DB00135 | TYR | O53512 | Phospho-2-dehydro-3-deoxyheptonate aldolase AroG | no_target_action | n/a |
| Explore | DB00135 | TYR | O58739 | Tyrosine--tRNA ligase | no_target_action | n/a |
| Explore | DB00135 | TYR | O67636 | Prephenate dehydrogenase | no_target_action | n/a |
| Explore | DB00135 | TYR | O82415 | Tyrosine decarboxylase | no_target_action | n/a |
| Explore | DB00135 | TYR | P00509 | Aspartate aminotransferase | no_target_action | n/a |
| Explore | DB00135 | TYR | P00730 | Carboxypeptidase A1 | no_target_action | n/a |
| Explore | DB00135 | TYR | P00777 | Streptogrisin-B | no_target_action | n/a |
| Explore | DB00135 | TYR | P00800 | Thermolysin | no_target_action | n/a |
| Explore | DB00135 | TYR | P00888 | Phospho-2-dehydro-3-deoxyheptonate aldolase, Tyr-sensitive | no_target_action | n/a |
| Explore | DB00135 | TYR | P00951 | n/a | no_target_action | n/a |
| Explore | DB00135 | TYR | P00952 | Tyrosine--tRNA ligase | no_target_action | n/a |
| Explore | DB00135 | TYR | P01175 | Oxytocin-neurophysin 1 | no_target_action | n/a |
| Explore | DB00135 | TYR | P01180 | Vasopressin-neurophysin 2-copeptin | no_target_action | n/a |
| Explore | DB00135 | TYR | P03372 | Estrogen receptor | no_target_action | n/a |
| Explore | DB00135 | TYR | P04825 | Aminopeptidase N | no_target_action | n/a |
| Explore | DB00135 | TYR | P04958 | Tetanus toxin | no_target_action | n/a |
| Explore | DB00135 | TYR | P07101 | Tyrosine 3-monooxygenase | binder | n/a |
| Explore | DB00135 | TYR | P12063 | Tyrosine--tRNA ligase, mitochondrial | no_target_action | n/a |
Showing 20 of 76 interactions