DB00171
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00171 | ATP | P0A6H1 | ATP-dependent Clp protease ATP-binding subunit ClpX | no_target_action | n/a |
| Explore | DB00171 | ATP | P0A6H5 | ATP-dependent protease ATPase subunit HslU | no_target_action | n/a |
| Explore | DB00171 | ATP | P0A6I6 | Phosphopantetheine adenylyltransferase | no_target_action | n/a |
| Explore | DB00171 | ATP | P0A6P3 | Elongation factor Ts | no_target_action | n/a |
| Explore | DB00171 | ATP | P0A6X3 | RNA-binding protein Hfq | no_target_action | n/a |
| Explore | DB00171 | ATP | P0A6Y8 | Chaperone protein DnaK | no_target_action | n/a |
| Explore | DB00171 | ATP | P0A7B1 | Polyphosphate kinase | no_target_action | n/a |
| Explore | DB00171 | ATP | P0A7F3 | Aspartate carbamoyltransferase regulatory chain | no_target_action | n/a |
| Explore | DB00171 | ATP | P0A8T7 | DNA-directed RNA polymerase subunit beta' | no_target_action | n/a |
| Explore | DB00171 | ATP | P0A8V4 | DNA-directed RNA polymerase subunit beta | no_target_action | n/a |
| Explore | DB00171 | ATP | P0A9R7 | Cell division ATP-binding protein FtsE | no_target_action | n/a |
| Explore | DB00171 | ATP | P0A9V1 | Lipopolysaccharide export system ATP-binding protein LptB | no_target_action | n/a |
| Explore | DB00171 | ATP | P0A9Z1 | Nitrogen regulatory protein P-II 1 | no_target_action | n/a |
| Explore | DB00171 | ATP | P0ABH9 | ATP-dependent Clp protease ATP-binding subunit ClpA | no_target_action | n/a |
| Explore | DB00171 | ATP | P0AC55 | Nitrogen regulatory protein GlnK | no_target_action | n/a |
| Explore | DB00171 | ATP | P0ADG7 | Inosine-5'-monophosphate dehydrogenase | no_target_action | n/a |
| Explore | DB00171 | ATP | P0AE82 | Sensor histidine kinase CpxA | no_target_action | n/a |
| Explore | DB00171 | ATP | P0AEY3 | Nucleoside triphosphate pyrophosphohydrolase | no_target_action | n/a |
| Explore | DB00171 | ATP | P0AEZ3 | Septum site-determining protein MinD | no_target_action | n/a |
| Explore | DB00171 | ATP | P0AG30 | Transcription termination factor Rho | no_target_action | n/a |
Showing 20 of 1035 interactions