DB01093
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB01093 | DMS | Q8DIV4 | Photosystem II protein D1 3 protein 3 | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8DJ43 | Photosystem II reaction center protein H | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8DJI1 | Photosystem II reaction center protein Psb30 | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8DJZ6 | Photosystem II reaction center protein I | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8EG33 | Extracelllular iron oxide respiratory system surface decaheme cytochrome c component OmcA | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8G2R2 | Histidinol dehydrogenase | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8G9Q0 | beta-lactamase | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8I2X3 | Glideosome-associated protein 50 | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8IEW2 | Peroxisomal membrane protein PEX14 | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8IL11 | Leucine aminopeptidase | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8IU60 | m7GpppN-mRNA hydrolase | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8IXJ6 | NAD-dependent protein deacetylase sirtuin-2 | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8N1Q1 | Carbonic anhydrase 13 | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8PG02 | deleted | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8PYJ6 | Serine--tRNA ligase synthetase | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8Q8V9 | Protease | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8TF76 | Serine/threonine-protein kinase haspin | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8VNN2 | Beta-galactosidase | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8WS26 | Farnesyl diphosphate synthase | no_target_action | n/a |
| Explore | DB01093 | DMS | Q8WSF8 | Soluble acetylcholine receptor | no_target_action | n/a |
Showing 20 of 674 interactions