DB01093
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB01093 | DMS | Q9LEW8 | Protein-ribulosamine 3-kinase, chloroplastic | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9M9P3 | UTP--glucose-1-phosphate uridylyltransferase 2 | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9NAV7 | Dehaloperoxidase B | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9NAV8 | Dehaloperoxidase A | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9NQH7 | Xaa-Pro aminopeptidase 3 | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9NQX4 | Unconventional myosin-Vc | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9NRG4 | N-lysine methyltransferase SMYD2 | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9NXA8 | NAD-dependent protein deacylase sirtuin-5, mitochondrial | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9NZK7 | Group IIE secretory phospholipase A2 | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9P2K8 | eIF-2-alpha kinase GCN2 | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9QYJ6 | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9RX25 | Pyrrolidone-carboxylate peptidase | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9RXY9 | Acyl-peptide hydrolase, putative | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9UDR5 | Alpha-aminoadipic semialdehyde synthase, mitochondrial | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9UDY8 | Mucosa-associated lymphoid tissue lymphoma translocation protein 1 | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9UGL1 | Lysine-specific demethylase 5B demethylase 5B | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9UIF8 | Bromodomain adjacent to zinc finger domain protein 2B | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9Y297 | F-box/WD repeat-containing protein 1A | no_target_action | n/a |
| Explore | DB01093 | DMS | Q9Y2J2 | Band 4.1-like protein 3 | no_target_action | n/a |
Showing 20 of 674 interactions