DB01942
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB01942 | FMT | O60573 | Eukaryotic translation initiation factor 4E type 2 | no_target_action | n/a |
| Explore | DB01942 | FMT | O60885 | Bromodomain-containing protein 4 | no_target_action | n/a |
| Explore | DB01942 | FMT | O67928 | Molybdopterin synthase catalytic subunit | no_target_action | n/a |
| Explore | DB01942 | FMT | O69061 | Probable phosphite transport system-binding protein HtxB | no_target_action | n/a |
| Explore | DB01942 | FMT | O69756 | HasAp | no_target_action | n/a |
| Explore | DB01942 | FMT | O75151 | Lysine-specific demethylase PHF2 | no_target_action | n/a |
| Explore | DB01942 | FMT | O75530 | Polycomb protein EED | no_target_action | n/a |
| Explore | DB01942 | FMT | O75817 | Ribonuclease P protein subunit p20 | no_target_action | n/a |
| Explore | DB01942 | FMT | O75874 | Isocitrate dehydrogenase cytoplasmic -specific ICDH | no_target_action | n/a |
| Explore | DB01942 | FMT | O75923 | Dysferlin | no_target_action | n/a |
| Explore | DB01942 | FMT | O76083 | High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | no_target_action | n/a |
| Explore | DB01942 | FMT | O84093 | Yop proteins translocation protein U | no_target_action | n/a |
| Explore | DB01942 | FMT | O86049 | BFT-3 | no_target_action | n/a |
| Explore | DB01942 | FMT | O86516 | Secreted lyase | no_target_action | n/a |
| Explore | DB01942 | FMT | O87605 | Cytochrome P450 monooxygenase PikC | no_target_action | n/a |
| Explore | DB01942 | FMT | P00433 | Peroxidase C1A | no_target_action | n/a |
| Explore | DB01942 | FMT | P00514 | cAMP-dependent protein kinase type I-alpha regulatory subunit | no_target_action | n/a |
| Explore | DB01942 | FMT | P00523 | Proto-oncogene tyrosine-protein kinase Src | no_target_action | n/a |
| Explore | DB01942 | FMT | P00639 | Deoxyribonuclease-1 | no_target_action | n/a |
| Explore | DB01942 | FMT | P00648 | Ribonuclease | no_target_action | n/a |
Showing 20 of 907 interactions