DB01972
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB01972 | 5GP | A0A140SMD7 | deleted | no_target_action | n/a |
| Explore | DB01972 | G | A0A140SMD7 | deleted | no_target_action | n/a |
| Explore | DB01972 | 5GP | A0A8I3B064 | 5,10-methenyltetrahydromethanopterin hydrogenase -dependent methylene-HMPT dehydrogenase) -forming N,N-methylenetetrahydromethanopterin dehydrogenase) ,N-methenyltetrahydromethanopterin hydrogenase | no_target_action | n/a |
| Explore | DB01972 | G | A0A8I3B064 | 5,10-methenyltetrahydromethanopterin hydrogenase -dependent methylene-HMPT dehydrogenase) -forming N,N-methylenetetrahydromethanopterin dehydrogenase) ,N-methenyltetrahydromethanopterin hydrogenase | no_target_action | n/a |
| Explore | DB01972 | 5GP | A0QYE8 | GMP reductase | no_target_action | n/a |
| Explore | DB01972 | G | A0QYE8 | GMP reductase | no_target_action | n/a |
| Explore | DB01972 | 5GP | A5K709 | guanylate kinase | no_target_action | n/a |
| Explore | DB01972 | G | A5K709 | guanylate kinase | no_target_action | n/a |
| Explore | DB01972 | 5GP | A7ZS61 | Polyribonucleotide nucleotidyltransferase | no_target_action | n/a |
| Explore | DB01972 | G | A7ZS61 | Polyribonucleotide nucleotidyltransferase | no_target_action | n/a |
| Explore | DB01972 | 5GP | B1WBP0 | Metallophosphoesterase MPPED2 | no_target_action | n/a |
| Explore | DB01972 | G | B1WBP0 | Metallophosphoesterase MPPED2 | no_target_action | n/a |
| Explore | DB01972 | 5GP | B2FT06 | Guanylate kinase | no_target_action | n/a |
| Explore | DB01972 | G | B2FT06 | Guanylate kinase | no_target_action | n/a |
| Explore | DB01972 | 5GP | B6YWB8 | CRISPR system single-strand-specific deoxyribonuclease Cas10/Csm1 | no_target_action | n/a |
| Explore | DB01972 | G | B6YWB8 | CRISPR system single-strand-specific deoxyribonuclease Cas10/Csm1 | no_target_action | n/a |
| Explore | DB01972 | 5GP | B6YWC0 | CRISPR system Cms endoribonuclease Csm3 | no_target_action | n/a |
| Explore | DB01972 | G | B6YWC0 | CRISPR system Cms endoribonuclease Csm3 | no_target_action | n/a |
| Explore | DB01972 | 5GP | B6YWC1 | CRISPR system Cms protein Csm4 | no_target_action | n/a |
| Explore | DB01972 | G | B6YWC1 | CRISPR system Cms protein Csm4 | no_target_action | n/a |
Showing 20 of 282 interactions