DB02043
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB02043 | LHG | A0A059Q6U2 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A076EAP1 | Photosystem II CP43 reaction center protein | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A076EAR3 | Photosystem II reaction center protein Psb30 | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A090LYE8 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A090M7B0 | PSI subunit V | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A096P8E8 | Photosystem I PsaG/PsaK protein | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A096PAU9 | Photosystem I PsaH, reaction centre subunit VI | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A097PBL3 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A0F6NFW5 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A0F6NGI2 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A0K9QUQ7 | deleted | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A0M3KL12 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A1B1W4Z0 | NADH-quinone oxidoreductase chain 4, chloroplastic H dehydrogenase, chain 4 | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A1B1W4Z4 | NADH-quinone oxidoreductase subunit 2, chloroplastic H dehydrogenase, subunit 2 | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A1C8XRK9 | Photosystem II D2 protein protein | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A1C8XRM6 | Photosystem II CP47 reaction center protein | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A1E7F4Y9 | Not-an-Elip | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A1Z3HIN6 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A1Z3HRW4 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB02043 | LHG | A0A222AI52 | Photosystem I reaction center subunit III | no_target_action | n/a |
Showing 20 of 412 interactions