DB02263
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB02263 | G3H | A0A0F6AK91 | Glycerol-3-phosphate dehydrogenase -dependent glycerol-3-phosphate dehydrogenase) H-dependent dihydroxyacetone-phosphate reductase | no_target_action | n/a |
| Explore | DB02263 | G3H | A0A140NCK4 | Glyceraldehyde-3-phosphate dehydrogenase | no_target_action | n/a |
| Explore | DB02263 | G3H | E2QLE1 | Deoxyribose-phosphate aldolase | no_target_action | n/a |
| Explore | DB02263 | G3H | O32253 | Central glycolytic genes regulator | no_target_action | n/a |
| Explore | DB02263 | G3H | O57693 | NAD-dependent glyceraldehyde-3-phosphate dehydrogenase | no_target_action | n/a |
| Explore | DB02263 | G3H | P00362 | Glyceraldehyde-3-phosphate dehydrogenase | n/a | n/a |
| Explore | DB02263 | G3H | P00929 | Tryptophan synthase alpha chain | no_target_action | n/a |
| Explore | DB02263 | G3H | P07953 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 1 | no_target_action | n/a |
| Explore | DB02263 | G3H | P0A6F3 | Glycerol kinase | no_target_action | n/a |
| Explore | DB02263 | G3H | P56109 | Fructose-bisphosphate aldolase | no_target_action | n/a |
| Explore | DB02263 | G3H | P63705 | Tagatose 1,6-diphosphate aldolase 2 | no_target_action | n/a |
| Explore | DB02263 | G3H | P76015 | PEP-dependent dihydroxyacetone kinase, dihydroxyacetone-binding subunit DhaK | no_target_action | n/a |
| Explore | DB02263 | G3H | Q03148 | Pyridoxal 5'-phosphate synthase subunit SNZ1 | no_target_action | n/a |
| Explore | DB02263 | G3H | Q07412 | Triosephosphate isomerase | no_target_action | n/a |
| Explore | DB02263 | G3H | Q59931 | NADP-dependent glyceraldehyde-3-phosphate dehydrogenase | n/a | n/a |
| Explore | DB02263 | G3H | Q6GIL8 | Glyceraldehyde-3-phosphate dehydrogenase 1 | no_target_action | n/a |
| Explore | DB02263 | G3H | Q7YYQ9 | Glyceraldehyde-3-phosphate dehydrogenase | no_target_action | n/a |
| Explore | DB02263 | G3H | Q8I8I2 | Fructose-bisphosphate aldolase 1 | no_target_action | n/a |
| Explore | DB02263 | G3H | Q8IJ74 | Haloacid dehalogenase-like hydrolase | no_target_action | n/a |
| Explore | DB02263 | G3H | Q8SSM8 | Fructose-bisphosphate aldolase | no_target_action | n/a |
Showing 20 of 23 interactions