DB02325
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB02325 | IPA | O14757 | Serine/threonine-protein kinase Chk1 | no_target_action | n/a |
| Explore | DB02325 | IPA | O19705 | MHC class II HLA-DQ-alpha chain | no_target_action | n/a |
| Explore | DB02325 | IPA | O19712 | MHC class II HLA-DQ-beta-1 | no_target_action | n/a |
| Explore | DB02325 | IPA | O23799 | FBSB | no_target_action | n/a |
| Explore | DB02325 | IPA | O25008 | Cysteine desulfurase IscS | no_target_action | n/a |
| Explore | DB02325 | IPA | O29889 | DNA 3'-5' translocase XPB | no_target_action | n/a |
| Explore | DB02325 | IPA | O30298 | Fructose-1,6-bisphosphatase/inositol-1-monophosphatase | no_target_action | n/a |
| Explore | DB02325 | IPA | O31858 | Uncharacterized protein YojF | no_target_action | n/a |
| Explore | DB02325 | IPA | O32472 | specific enoyl-CoA hydratase | no_target_action | n/a |
| Explore | DB02325 | IPA | O35430 | Amyloid-beta A4 precursor protein-binding family A member 1 | no_target_action | n/a |
| Explore | DB02325 | IPA | O43504 | Ragulator complex protein LAMTOR5 | no_target_action | n/a |
| Explore | DB02325 | IPA | O43639 | Cytoplasmic protein NCK2 | no_target_action | n/a |
| Explore | DB02325 | IPA | O54288 | 2-dehydro-3-deoxy-phosphogluconate/2-dehydro-3-deoxy-6-phosphogalactonate aldolase | no_target_action | n/a |
| Explore | DB02325 | IPA | O55128 | Histone deacetylase complex subunit SAP18 | no_target_action | n/a |
| Explore | DB02325 | IPA | O55236 | mRNA-capping enzyme | no_target_action | n/a |
| Explore | DB02325 | IPA | O56220 | Gag-Pro-Pol polyprotein | no_target_action | n/a |
| Explore | DB02325 | IPA | O57385 | Basic phospholipase A2 homolog acutohaemolysin | no_target_action | n/a |
| Explore | DB02325 | IPA | O57809 | Putative 1-aminocyclopropane-1-carboxylate deaminase | no_target_action | n/a |
| Explore | DB02325 | IPA | O66914 | 3-deoxy-manno-octulosonate cytidylyltransferase | no_target_action | n/a |
| Explore | DB02325 | IPA | O67159 | Uncharacterized protein | no_target_action | n/a |
Showing 20 of 406 interactions