DB02327
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB02327 | PGE | O00560 | Syntenin-1 | no_target_action | n/a |
| Explore | DB02327 | PGE | O02372 | General odorant-binding protein lush | no_target_action | n/a |
| Explore | DB02327 | PGE | O06728 | Farnesyl diphosphate phosphatase YisP | no_target_action | n/a |
| Explore | DB02327 | PGE | O07091 | Cytochrome c | no_target_action | n/a |
| Explore | DB02327 | PGE | O08795 | Glucosidase 2 subunit beta | no_target_action | n/a |
| Explore | DB02327 | PGE | O08967 | Cytohesin-3 | no_target_action | n/a |
| Explore | DB02327 | PGE | O13154 | Protein kinase C and casein kinase substrate in neurons protein 2 | no_target_action | n/a |
| Explore | DB02327 | PGE | O14684 | Prostaglandin E synthase | no_target_action | n/a |
| Explore | DB02327 | PGE | O15392 | Baculoviral IAP repeat-containing protein 5 | no_target_action | n/a |
| Explore | DB02327 | PGE | O16259 | Stress-induced-phosphoprotein 1 | no_target_action | n/a |
| Explore | DB02327 | PGE | O18473 | Ecdysone receptor | no_target_action | n/a |
| Explore | DB02327 | PGE | O18823 | Acyloxyacyl hydrolase | no_target_action | n/a |
| Explore | DB02327 | PGE | O26652 | Geranylgeranylglyceryl phosphate synthase -3-O-geranylgeranylglyceryl phosphate synthase | no_target_action | n/a |
| Explore | DB02327 | PGE | O28735 | Carboxylesterase | no_target_action | n/a |
| Explore | DB02327 | PGE | O28823 | Pyruvate formate-lyase 2 | no_target_action | n/a |
| Explore | DB02327 | PGE | O29089 | Nucleotide pyrophosphohydrolase | no_target_action | n/a |
| Explore | DB02327 | PGE | O30124 | NAD-dependent protein deacylase 2 | no_target_action | n/a |
| Explore | DB02327 | PGE | O30298 | Fructose-1,6-bisphosphatase/inositol-1-monophosphatase | no_target_action | n/a |
| Explore | DB02327 | PGE | O32164 | Cysteine desulfurase SufS | no_target_action | n/a |
| Explore | DB02327 | PGE | O34450 | N-acetylglucosamine-6-phosphate deacetylase | no_target_action | n/a |
Showing 20 of 1147 interactions