DB02327
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB02327 | PGE | P74746 | Slr0600 protein | no_target_action | n/a |
| Explore | DB02327 | PGE | P74750 | DNA polymerase III subunit alpha | no_target_action | n/a |
| Explore | DB02327 | PGE | P76329 | Mannosyl-3-phosphoglycerate phosphatase | no_target_action | n/a |
| Explore | DB02327 | PGE | P76578 | Alpha-2-macroglobulin | no_target_action | n/a |
| Explore | DB02327 | PGE | P78055 | Fructose-6-phosphate aldolase 1 | no_target_action | n/a |
| Explore | DB02327 | PGE | P80025 | Lactoperoxidase | no_target_action | n/a |
| Explore | DB02327 | PGE | P80366 | Fe-Zn purple acid phosphatase -zinc purple acid phosphatase | no_target_action | n/a |
| Explore | DB02327 | PGE | P81274 | G-protein-signaling modulator 2 | no_target_action | n/a |
| Explore | DB02327 | PGE | P84022 | Mothers against decapentaplegic homolog 3 | no_target_action | n/a |
| Explore | DB02327 | PGE | P93343 | 14-3-3-like protein C | no_target_action | n/a |
| Explore | DB02327 | PGE | P94360 | Oligosaccharides import ATP-binding protein MsmX | no_target_action | n/a |
| Explore | DB02327 | PGE | P94458 | Beta-lactamase | no_target_action | n/a |
| Explore | DB02327 | PGE | P96688 | Uncharacterized carboxylesterase nap | no_target_action | n/a |
| Explore | DB02327 | PGE | P96856 | HTH-type transcriptional repressor KstR | no_target_action | n/a |
| Explore | DB02327 | PGE | P97612 | Fatty-acid amide hydrolase 1 | no_target_action | n/a |
| Explore | DB02327 | PGE | P98073 | Enteropeptidase | no_target_action | n/a |
| Explore | DB02327 | PGE | P9WFI5 | Putative S-adenosyl-L-methionine-dependent methyltransferase Rv0731c | no_target_action | n/a |
| Explore | DB02327 | PGE | P9WFU1 | Phenylalanine--tRNA ligase beta subunit | no_target_action | n/a |
| Explore | DB02327 | PGE | P9WFU3 | Phenylalanine--tRNA ligase alpha subunit | no_target_action | n/a |
| Explore | DB02327 | PGE | P9WFX9 | Tryptophan synthase beta chain | no_target_action | n/a |
Showing 20 of 1147 interactions