DB03309
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB03309 | KZF | A0A063XII3 | Cold shock protein CspD | no_target_action | n/a |
| Explore | DB03309 | NHE | A0A063XII3 | Cold shock protein CspD | no_target_action | n/a |
| Explore | DB03309 | KZF | A0A076U3E6 | deleted | no_target_action | n/a |
| Explore | DB03309 | NHE | A0A076U3E6 | deleted | no_target_action | n/a |
| Explore | DB03309 | KZF | A0A0F6FBL7 | deleted | no_target_action | n/a |
| Explore | DB03309 | NHE | A0A0F6FBL7 | deleted | no_target_action | n/a |
| Explore | DB03309 | KZF | A0A0H2YQR1 | exo-alpha-sialidase | no_target_action | n/a |
| Explore | DB03309 | NHE | A0A0H2YQR1 | exo-alpha-sialidase | no_target_action | n/a |
| Explore | DB03309 | KZF | A0A0H3LP08 | Exported protein | no_target_action | n/a |
| Explore | DB03309 | NHE | A0A0H3LP08 | Exported protein | no_target_action | n/a |
| Explore | DB03309 | KZF | A0A0S4TLR1 | Fucose-binding lectin protein | no_target_action | n/a |
| Explore | DB03309 | NHE | A0A0S4TLR1 | Fucose-binding lectin protein | no_target_action | n/a |
| Explore | DB03309 | KZF | A0A0Y5YPU4 | deleted | no_target_action | n/a |
| Explore | DB03309 | NHE | A0A0Y5YPU4 | deleted | no_target_action | n/a |
| Explore | DB03309 | KZF | A0A117IMA6 | alpha,alpha-trehalose-phosphate synthase | no_target_action | n/a |
| Explore | DB03309 | NHE | A0A117IMA6 | alpha,alpha-trehalose-phosphate synthase | no_target_action | n/a |
| Explore | DB03309 | KZF | A0A160WS51 | deleted | no_target_action | n/a |
| Explore | DB03309 | NHE | A0A160WS51 | deleted | no_target_action | n/a |
| Explore | DB03309 | KZF | A0A1I5SVP7 | Fluorescence recovery protein | no_target_action | n/a |
| Explore | DB03309 | NHE | A0A1I5SVP7 | Fluorescence recovery protein | no_target_action | n/a |
Showing 20 of 257 interactions