DB03309
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB03309 | NHE | P54302 | Autoinducer 2 sensor kinase/phosphatase LuxQ | no_target_action | n/a |
| Explore | DB03309 | KZF | P55899 | IgG receptor FcRn large subunit p51 | no_target_action | n/a |
| Explore | DB03309 | NHE | P55899 | IgG receptor FcRn large subunit p51 | no_target_action | n/a |
| Explore | DB03309 | KZF | P61769 | Beta-2-microglobulin | no_target_action | n/a |
| Explore | DB03309 | NHE | P61769 | Beta-2-microglobulin | no_target_action | n/a |
| Explore | DB03309 | KZF | P62136 | Serine/threonine-protein phosphatase PP1-alpha catalytic subunit | no_target_action | n/a |
| Explore | DB03309 | NHE | P62136 | Serine/threonine-protein phosphatase PP1-alpha catalytic subunit | no_target_action | n/a |
| Explore | DB03309 | KZF | P63746 | Bacterial microcompartment shell protein EutS | no_target_action | n/a |
| Explore | DB03309 | NHE | P63746 | Bacterial microcompartment shell protein EutS | no_target_action | n/a |
| Explore | DB03309 | KZF | P78552 | Interleukin-13 receptor subunit alpha-1 | no_target_action | n/a |
| Explore | DB03309 | NHE | P78552 | Interleukin-13 receptor subunit alpha-1 | no_target_action | n/a |
| Explore | DB03309 | KZF | P80244 | ATP-dependent Clp protease proteolytic subunit | no_target_action | n/a |
| Explore | DB03309 | NHE | P80244 | ATP-dependent Clp protease proteolytic subunit | no_target_action | n/a |
| Explore | DB03309 | KZF | P81180 | Cyanovirin-N | n/a | n/a |
| Explore | DB03309 | NHE | P81180 | Cyanovirin-N | n/a | n/a |
| Explore | DB03309 | KZF | P9WQ01 | Acetylglutamate kinase | no_target_action | n/a |
| Explore | DB03309 | NHE | P9WQ01 | Acetylglutamate kinase | no_target_action | n/a |
| Explore | DB03309 | KZF | Q0ED31 | Envelope glycoprotein gp160 | no_target_action | n/a |
| Explore | DB03309 | NHE | Q0ED31 | Envelope glycoprotein gp160 | no_target_action | n/a |
| Explore | DB03309 | KZF | Q0P7K8 | Colibactin self-protection protein ClbS | no_target_action | n/a |
Showing 20 of 257 interactions