DB03317
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB03317 | HEC | Q87MF5 | Cytochrome c554 | no_target_action | n/a |
| Explore | DB03317 | HEC | Q88I19 | SCO1/SenC family protein/cytochrome c | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8DIF8 | Photosystem II CP43 reaction center protein | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8DIN9 | Cytochrome b559 subunit beta | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8DIP0 | Cytochrome b559 subunit alpha | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8DJE2 | Cytochrome c-550-like protein | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8DKM3 | Photosystem II reaction center protein Y | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8DM36 | Tll0287 protein | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8E9W8 | Octaheme tetrathionate reductase Otr | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8EAC7 | Cytochrome c-552 | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8EDL6 | Periplasmic tetraheme cytochrome c CctA | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8EG32 | Extracellular respiratory system surface decaheme cytochrome c component MtrF | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8EG33 | Extracelllular iron oxide respiratory system surface decaheme cytochrome c component OmcA | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8EG34 | Extracellular iron oxide respiratory system surface decaheme cytochrome c component MtrC | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8GGK7 | PpcA | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8GR64 | Quinohemoprotein alcohol dehydrogenase ADH IIB | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8GTB5 | Cytochrome c-553 | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8I6T6 | Cytochrome c, putative | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8KG95 | Cytochrome c-555, membrane-bound | no_target_action | n/a |
| Explore | DB03317 | HEC | Q8KX15 | Cytochrome c6 | no_target_action | n/a |
Showing 20 of 337 interactions