DB03426
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB03426 | DGD | E1C9L2 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03426 | DGD | E5RPB3 | Oxygen-evolving enhancer protein | no_target_action | n/a |
| Explore | DB03426 | DGD | O19895 | Photosystem II protein D1 protein | no_target_action | n/a |
| Explore | DB03426 | DGD | O19925 | Photosystem II reaction center protein H | no_target_action | n/a |
| Explore | DB03426 | DGD | O19928 | Photosystem II CP47 reaction center protein | no_target_action | n/a |
| Explore | DB03426 | DGD | O76183 | Peridinin-chlorophyll a protein, high-salt form | no_target_action | n/a |
| Explore | DB03426 | DGD | P04160 | Photosystem II CP47 reaction center protein | no_target_action | n/a |
| Explore | DB03426 | DGD | P05146 | Photosystem II reaction center protein H | no_target_action | n/a |
| Explore | DB03426 | DGD | P05311 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB03426 | DGD | P05429 | Photosystem II CP47 reaction center protein | no_target_action | n/a |
| Explore | DB03426 | DGD | P06003 | Photosystem II CP43 reaction center protein | no_target_action | n/a |
| Explore | DB03426 | DGD | P06004 | Photosystem II CP43 reaction center protein | no_target_action | n/a |
| Explore | DB03426 | DGD | P06005 | Photosystem II D2 protein protein | no_target_action | n/a |
| Explore | DB03426 | DGD | P06006 | Photosystem II D2 protein protein | no_target_action | n/a |
| Explore | DB03426 | DGD | P06007 | Photosystem II D2 protein protein | no_target_action | n/a |
| Explore | DB03426 | DGD | P06585 | Photosystem II protein D1 protein | no_target_action | n/a |
| Explore | DB03426 | DGD | P07371 | Chlorophyll a-b binding protein AB80, chloroplastic | no_target_action | n/a |
| Explore | DB03426 | DGD | P07753 | Photosystem II protein D1 protein | no_target_action | n/a |
| Explore | DB03426 | DGD | P09144 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB03426 | DGD | P09192 | Photosystem II D2 protein protein | no_target_action | n/a |
Showing 20 of 220 interactions