DB03426
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB03426 | DGD | P14835 | Photosystem II reaction center protein H | no_target_action | n/a |
| Explore | DB03426 | DGD | P16033 | Photosystem II protein D1 2 protein 2 | no_target_action | n/a |
| Explore | DB03426 | DGD | P19052 | Photosystem II reaction center protein H | no_target_action | n/a |
| Explore | DB03426 | DGD | P22666 | Photosystem II reaction center protein H | no_target_action | n/a |
| Explore | DB03426 | DGD | P23321 | Oxygen-evolving enhancer protein 1-1, chloroplastic | no_target_action | n/a |
| Explore | DB03426 | DGD | P37255 | Photosystem II CP47 reaction center protein | no_target_action | n/a |
| Explore | DB03426 | DGD | P37277 | Photosystem I reaction center subunit XI | no_target_action | n/a |
| Explore | DB03426 | DGD | P48268 | Cytochrome b559 subunit alpha | no_target_action | n/a |
| Explore | DB03426 | DGD | P50155 | Photosystem II protein D1 protein | no_target_action | n/a |
| Explore | DB03426 | DGD | P51765 | Photosystem II protein D1 protein | no_target_action | n/a |
| Explore | DB03426 | DGD | P56761 | Photosystem II D2 protein protein | no_target_action | n/a |
| Explore | DB03426 | DGD | P56767 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB03426 | DGD | P56777 | Photosystem II CP47 reaction center protein | no_target_action | n/a |
| Explore | DB03426 | DGD | P56778 | Photosystem II CP43 reaction center protein | no_target_action | n/a |
| Explore | DB03426 | DGD | P56779 | Cytochrome b559 subunit alpha | no_target_action | n/a |
| Explore | DB03426 | DGD | P56780 | Photosystem II reaction center protein H | no_target_action | n/a |
| Explore | DB03426 | DGD | P58565 | Photosystem I P700 chlorophyll a apoprotein A2 1 | no_target_action | n/a |
| Explore | DB03426 | DGD | P58576 | Photosystem I P700 chlorophyll a apoprotein A1 | no_target_action | n/a |
| Explore | DB03426 | DGD | P59087 | Photosystem II reaction center protein J | no_target_action | n/a |
| Explore | DB03426 | DGD | P59763 | Photosystem II reaction center protein I | no_target_action | n/a |
Showing 20 of 220 interactions