DB03429
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB03429 | CDL | F1STY1 | deleted | no_target_action | n/a |
| Explore | DB03429 | CDL | F1SV23 | NADH dehydrogenase iron-sulfur protein 5 | no_target_action | n/a |
| Explore | DB03429 | CDL | F4JWS8 | Cytochrome b-c1 complex subunit 7-2, mitochondrial | no_target_action | n/a |
| Explore | DB03429 | CDL | G0S775 | NADH dehydrogenase 1 alpha subcomplex subunit | no_target_action | n/a |
| Explore | DB03429 | CDL | G0SBG8 | Oxidoreductase-like protein | no_target_action | n/a |
| Explore | DB03429 | CDL | G1BIY4 | Antenna complex alpha/beta subunit | no_target_action | n/a |
| Explore | DB03429 | CDL | G1BIY6 | Reaction center protein L chain | no_target_action | n/a |
| Explore | DB03429 | CDL | G1BIY7 | Reaction center protein M chain | no_target_action | n/a |
| Explore | DB03429 | CDL | G1DJ96 | NADH-ubiquinone oxidoreductase chain 6 | no_target_action | n/a |
| Explore | DB03429 | CDL | G1DJA6 | NADH-ubiquinone oxidoreductase chain 1 | no_target_action | n/a |
| Explore | DB03429 | CDL | G1DJA7 | NADH-ubiquinone oxidoreductase chain 4 | no_target_action | n/a |
| Explore | DB03429 | CDL | G2QNH0 | ADP/ATP translocase | no_target_action | n/a |
| Explore | DB03429 | CDL | H4KCU1 | deleted | no_target_action | n/a |
| Explore | DB03429 | CDL | H8Z0X5 | Photosynthetic reaction center, subunit H, bacterial | no_target_action | n/a |
| Explore | DB03429 | CDL | H8Z3R9 | Antenna complex alpha/beta subunit domain-containing protein | no_target_action | n/a |
| Explore | DB03429 | CDL | I7MGU2 | Peptidase M16 inactive domain protein | no_target_action | n/a |
| Explore | DB03429 | CDL | I7MLH2 | NAD-dependent epimerase/dehydratase family protein | no_target_action | n/a |
| Explore | DB03429 | CDL | K7GR43 | NADH dehydrogenase 1 alpha subcomplex subunit 1 | no_target_action | n/a |
| Explore | DB03429 | CDL | O05000 | NADH-ubiquinone oxidoreductase chain 2 | no_target_action | n/a |
| Explore | DB03429 | CDL | O14949 | Cytochrome b-c1 complex subunit 8 | no_target_action | n/a |
Showing 20 of 293 interactions