DB03460
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB03460 | XAT | A9NKX0 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03460 | XAT | A9RT62 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03460 | XAT | A9T399 | deleted | no_target_action | n/a |
| Explore | DB03460 | XAT | A9TEM8 | deleted | no_target_action | n/a |
| Explore | DB03460 | XAT | A9TJ06 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03460 | XAT | B6SRI3 | Photosystem I reaction center subunit III | no_target_action | n/a |
| Explore | DB03460 | XAT | B6SSN3 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03460 | XAT | B6SUC4 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03460 | XAT | B6SZR1 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03460 | XAT | B6T1H1 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03460 | XAT | B6T892 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03460 | XAT | C1K003 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03460 | XAT | C1K004 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03460 | XAT | F2D0D5 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03460 | XAT | F2Z293 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03460 | XAT | P07371 | Chlorophyll a-b binding protein AB80, chloroplastic | no_target_action | n/a |
| Explore | DB03460 | XAT | P0CJ48 | Chlorophyll a-b binding protein 2, chloroplastic | no_target_action | n/a |
| Explore | DB03460 | XAT | P12329 | Chlorophyll a-b binding protein 1, chloroplastic | no_target_action | n/a |
| Explore | DB03460 | XAT | P12333 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB03460 | XAT | P12355 | Photosystem I reaction center subunit III, chloroplastic | no_target_action | n/a |
Showing 20 of 93 interactions