DB03461
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB03461 | NAP | A0A177S9P4 | Oxidoreductase | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A192ICX3 | Short-chain dehydrogenase | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1A7BFR5 | NAD-dependent epimerase/dehydratase:Short-chain dehydrogenase/reductase SDR | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1A9TAK5 | Noroxomaritidine/norcraugsodine reductase | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1B0UHJ2 | Alcohol dehydrogenase | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1B6PND3 | NAD-dependent epimerase/dehydratase domain-containing protein | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1C7D193 | Heteroyohimbine synthase THAS2 | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1D8BXU6 | deleted | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1E3MAZ6 | Alcaligin biosynthesis protein | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1I4FUG4 | deleted | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1L1QK40 | Cyclohexanone Monooxygenase from Thermocrispum municipale | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1L9L8C0 | deleted | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1P8QVR4 | Methylenetetrahydrofolate dehydrogenase | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1S3U8J5 | NADH dehydrogenase iron-sulfur protein 7, mitochondrial | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1S3V8W7 | NADH dehydrogenase 1 alpha subcomplex subunit 9, mitochondrial isoform X1 | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1S8Y2S4 | 6-phosphogluconate dehydrogenase | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1U9WT24 | Manose-6-phosphate reductase | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1V3XYG5 | Dihydrofolate reductase | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A1W2VMZ8 | GDP-mannose 4,6-dehydratase | no_target_action | n/a |
| Explore | DB03461 | NAP | A0A229Y1X4 | Thioredoxin reductase | no_target_action | n/a |
Showing 20 of 610 interactions