DB03814
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB03814 | MES | P62491 | Ras-related protein Rab-11A | no_target_action | n/a |
| Explore | DB03814 | MES | P62576 | Sialidase A | no_target_action | n/a |
| Explore | DB03814 | MES | P62593 | Beta-lactamase TEM | no_target_action | n/a |
| Explore | DB03814 | MES | P62942 | Peptidyl-prolyl cis-trans isomerase FKBP1A | no_target_action | n/a |
| Explore | DB03814 | MES | P62988 | n/a | no_target_action | n/a |
| Explore | DB03814 | MES | P63043 | Stathmin-4 | no_target_action | n/a |
| Explore | DB03814 | MES | P65248 | Thymidylate kinase | no_target_action | n/a |
| Explore | DB03814 | MES | P67080 | Pyridoxal phosphate homeostasis protein | no_target_action | n/a |
| Explore | DB03814 | MES | P67775 | Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform | no_target_action | n/a |
| Explore | DB03814 | MES | P68135 | Actin, alpha skeletal muscle | no_target_action | n/a |
| Explore | DB03814 | MES | P70731 | Nitrogen regulatory protein P-II | no_target_action | n/a |
| Explore | DB03814 | MES | P71854 | n/a | no_target_action | n/a |
| Explore | DB03814 | MES | P75906 | Poly-beta-1,6-N-acetyl-D-glucosamine N-deacetylase | no_target_action | n/a |
| Explore | DB03814 | MES | P76270 | Free methionine-R-sulfoxide reductase | n/a | n/a |
| Explore | DB03814 | MES | P77499 | Probable ATP-dependent transporter SufC | no_target_action | n/a |
| Explore | DB03814 | MES | P77836 | Pyrimidine-nucleoside phosphorylase | no_target_action | n/a |
| Explore | DB03814 | MES | P78324 | Tyrosine-protein phosphatase non-receptor type substrate 1 | no_target_action | n/a |
| Explore | DB03814 | MES | P78344 | Eukaryotic translation initiation factor 4 gamma 2 | no_target_action | n/a |
| Explore | DB03814 | MES | P78380 | Oxidized low-density lipoprotein receptor 1 | no_target_action | n/a |
| Explore | DB03814 | MES | P78406 | mRNA export factor RAE1 | no_target_action | n/a |
Showing 20 of 787 interactions