DB03814
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB03814 | MES | Q9NPG2 | Neuroglobin | no_target_action | n/a |
| Explore | DB03814 | MES | Q9NR97 | Toll-like receptor 8 | no_target_action | n/a |
| Explore | DB03814 | MES | Q9NRW4 | Dual specificity protein phosphatase 22 | no_target_action | n/a |
| Explore | DB03814 | MES | Q9NWB1 | RNA binding protein fox-1 homolog 1 | no_target_action | n/a |
| Explore | DB03814 | MES | Q9PIH3 | Phosphoserine aminotransferase | no_target_action | n/a |
| Explore | DB03814 | MES | Q9QZ85 | Interferon-inducible GTPase 1 | no_target_action | n/a |
| Explore | DB03814 | MES | Q9RET4 | Penicillin-binding protein 1A | no_target_action | n/a |
| Explore | DB03814 | MES | Q9RRB0 | DNA-3-methyladenine glycosylase II | no_target_action | n/a |
| Explore | DB03814 | MES | Q9SWH5 | Galactoside 2-alpha-L-fucosyltransferase -fucosyltransferase | no_target_action | n/a |
| Explore | DB03814 | MES | Q9TW60 | Bifunctional dihydrofolate reductase-thymidylate synthase | no_target_action | n/a |
| Explore | DB03814 | MES | Q9U6Y8 | Red fluorescent protein drFP583 | no_target_action | n/a |
| Explore | DB03814 | MES | Q9UIC8 | Leucine carboxyl methyltransferase 1 | no_target_action | n/a |
| Explore | DB03814 | MES | Q9UIF8 | Bromodomain adjacent to zinc finger domain protein 2B | no_target_action | n/a |
| Explore | DB03814 | MES | Q9UR08 | Aristolochene synthase | no_target_action | n/a |
| Explore | DB03814 | MES | Q9WUL7 | ADP-ribosylation factor-like protein 3 | no_target_action | n/a |
| Explore | DB03814 | MES | Q9WYL6 | Uncharacterized protein | no_target_action | n/a |
| Explore | DB03814 | MES | Q9X0C6 | Imidazole glycerol phosphate synthase subunit HisF | no_target_action | n/a |
| Explore | DB03814 | MES | Q9X1H0 | Cupin type-2 domain-containing protein | no_target_action | n/a |
| Explore | DB03814 | MES | Q9X1X0 | DNA double-strand break repair protein Mre11 | no_target_action | n/a |
| Explore | DB03814 | MES | Q9X2A8 | GGDEF domain-containing protein | no_target_action | n/a |
Showing 20 of 787 interactions