DB04147
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB04147 | LDA | A0A0N8VFH9 | Reaction center protein M chain | no_target_action | n/a |
| Explore | DB04147 | LDA | A0A0N8VFT4 | Photosynthetic reaction center H subunit | no_target_action | n/a |
| Explore | DB04147 | LDA | A0A0Q0UNB5 | Reaction center protein L chain | no_target_action | n/a |
| Explore | DB04147 | LDA | A0A1E5MBX7 | deleted | no_target_action | n/a |
| Explore | DB04147 | LDA | A0A1V9N7P1 | deleted | no_target_action | n/a |
| Explore | DB04147 | LDA | A0A330HGC2 | deleted | no_target_action | n/a |
| Explore | DB04147 | LDA | A0A6I8WFT7 | Monoacylglycerol lipase | no_target_action | n/a |
| Explore | DB04147 | LDA | A0A7Z6QV32 | deleted | no_target_action | n/a |
| Explore | DB04147 | LDA | A0A7Z6QV46 | deleted | no_target_action | n/a |
| Explore | DB04147 | LDA | A0A7Z6QV86 | deleted | no_target_action | n/a |
| Explore | DB04147 | LDA | A0A7Z6QV87 | deleted | no_target_action | n/a |
| Explore | DB04147 | LDA | A0A7Z6W8S0 | deleted | no_target_action | n/a |
| Explore | DB04147 | LDA | A8ASG6 | Reaction center protein M chain | no_target_action | n/a |
| Explore | DB04147 | LDA | B8Y5U3 | Photosynthetic reaction center H-subunit | no_target_action | n/a |
| Explore | DB04147 | LDA | B8Y5U6 | Reaction center protein L chain | no_target_action | n/a |
| Explore | DB04147 | LDA | B8Y5U7 | Reaction center protein M chain | no_target_action | n/a |
| Explore | DB04147 | LDA | B8Y5U8 | n/a | no_target_action | n/a |
| Explore | DB04147 | LDA | B9W5G6 | DELTA-actitoxin-Afr1a | no_target_action | n/a |
| Explore | DB04147 | LDA | C4IN73 | deleted | no_target_action | n/a |
| Explore | DB04147 | LDA | C6EFV6 | deleted | no_target_action | n/a |
Showing 20 of 108 interactions