DB04272
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB04272 | CIT | O66663 | 3-deoxy-D-manno-octulosonic acid transferase 3-deoxy-D-manno-octulosonic acid transferase | no_target_action | n/a |
| Explore | DB04272 | CIT | O75164 | Lysine-specific demethylase 4A demethylase 4A) demethylase 4A | no_target_action | n/a |
| Explore | DB04272 | CIT | O75368 | Adapter SH3BGRL | no_target_action | n/a |
| Explore | DB04272 | CIT | O75385 | Serine/threonine-protein kinase ULK1 | no_target_action | n/a |
| Explore | DB04272 | CIT | O75390 | Citrate synthase, mitochondrial -synthase | n/a | n/a |
| Explore | DB04272 | CIT | O75874 | Isocitrate dehydrogenase cytoplasmic -specific ICDH | no_target_action | n/a |
| Explore | DB04272 | CIT | O75909 | Cyclin-K | no_target_action | n/a |
| Explore | DB04272 | CIT | O76074 | cGMP-specific 3',5'-cyclic phosphodiesterase | no_target_action | n/a |
| Explore | DB04272 | CIT | O88273 | Gremlin-2 | no_target_action | n/a |
| Explore | DB04272 | CIT | O93646 | PspGI restriction endonuclease | no_target_action | n/a |
| Explore | DB04272 | CIT | O95140 | Mitofusin-2 | no_target_action | n/a |
| Explore | DB04272 | CIT | O95255 | ATP-binding cassette sub-family C member 6 | no_target_action | n/a |
| Explore | DB04272 | CIT | O95267 | RAS guanyl-releasing protein 1 | no_target_action | n/a |
| Explore | DB04272 | CIT | O95714 | E3 ubiquitin-protein ligase HERC2 | no_target_action | n/a |
| Explore | DB04272 | CIT | O97193 | fructose-bisphosphatase | no_target_action | n/a |
| Explore | DB04272 | CIT | P00336 | L-lactate dehydrogenase B chain | no_target_action | n/a |
| Explore | DB04272 | CIT | P00338 | L-lactate dehydrogenase A chain | no_target_action | n/a |
| Explore | DB04272 | CIT | P00341 | L-lactate dehydrogenase A chain | no_target_action | n/a |
| Explore | DB04272 | CIT | P00346 | Malate dehydrogenase, mitochondrial | no_target_action | n/a |
| Explore | DB04272 | CIT | P00466 | Nitrogenase molybdenum-iron protein alpha chain | no_target_action | n/a |
Showing 20 of 808 interactions