DB04327
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB04327 | PEE | A0A0Q0UNB5 | Reaction center protein L chain | no_target_action | n/a |
| Explore | DB04327 | PEE | A0A287BDC0 | NADH dehydrogenase iron-sulfur protein 8, mitochondrial | no_target_action | n/a |
| Explore | DB04327 | PEE | A0A2S6NEK3 | Light-harvesting protein | no_target_action | n/a |
| Explore | DB04327 | PEE | A0A2S6NEP5 | Reaction center protein M chain | no_target_action | n/a |
| Explore | DB04327 | PEE | A0A480QJC4 | NADH dehydrogenase 1 alpha subcomplex subunit 9, mitochondrial | no_target_action | n/a |
| Explore | DB04327 | PEE | A0A4X1ULW2 | NADH dehydrogenase 1 alpha subcomplex subunit 9, mitochondrial | no_target_action | n/a |
| Explore | DB04327 | PEE | A0A4X1ULY4 | NADH dehydrogenase 1 alpha subcomplex subunit 9, mitochondrial | no_target_action | n/a |
| Explore | DB04327 | PEE | A0A4X1VQ42 | NADH dehydrogenase 1 alpha subcomplex subunit 3 | no_target_action | n/a |
| Explore | DB04327 | PEE | A0A4X1VTL7 | NADH dehydrogenase iron-sulfur protein 7, mitochondrial | no_target_action | n/a |
| Explore | DB04327 | PEE | A0FGR8 | Extended synaptotagmin-2 | no_target_action | n/a |
| Explore | DB04327 | PEE | A1XQS6 | NADH dehydrogenase 1 subunit C1, mitochondrial | no_target_action | n/a |
| Explore | DB04327 | PEE | A5F5X0 | Na-translocating NADH-quinone reductase subunit B -NQR subunit B) -translocating NQR subunit B | no_target_action | n/a |
| Explore | DB04327 | PEE | A5F5Y4 | Na-translocating NADH-quinone reductase subunit F -NQR subunit F) -translocating NQR subunit F | no_target_action | n/a |
| Explore | DB04327 | PEE | A5F5Y6 | Na-translocating NADH-quinone reductase subunit D -NQR subunit D) -translocating NQR subunit D | no_target_action | n/a |
| Explore | DB04327 | PEE | A5F5Y7 | Na-translocating NADH-quinone reductase subunit C -NQR subunit C) -translocating NQR subunit C | no_target_action | n/a |
| Explore | DB04327 | PEE | B2XJG5 | NADH-ubiquinone oxidoreductase chain 4 | no_target_action | n/a |
| Explore | DB04327 | PEE | B6I756 | deleted | no_target_action | n/a |
| Explore | DB04327 | PEE | B9EE38 | NADH-ubiquinone oxidoreductase chain 3 | no_target_action | n/a |
| Explore | DB04327 | PEE | D0VX26 | Cytochrome c | no_target_action | n/a |
| Explore | DB04327 | PEE | D0VX27 | Complex III subunit 9 | no_target_action | n/a |
Showing 20 of 100 interactions