DB04447
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB04447 | DTT | Q923J1 | Transient receptor potential cation channel subfamily M member 7 | no_target_action | n/a |
| Explore | DB04447 | DTT | Q93LE9 | Peptide deformylase | no_target_action | n/a |
| Explore | DB04447 | DTT | Q94G59 | Sinapyl alcohol dehydrogenase | no_target_action | n/a |
| Explore | DB04447 | DTT | Q94M05 | NTPase P4 | no_target_action | n/a |
| Explore | DB04447 | DTT | Q96QT4 | Transient receptor potential cation channel subfamily M member 7 | n/a | n/a |
| Explore | DB04447 | DTT | Q96W94 | Beta-alanine synthase | no_target_action | n/a |
| Explore | DB04447 | DTT | Q970Q8 | Probable thymidylate kinase | no_target_action | n/a |
| Explore | DB04447 | DTT | Q99279 | Receptor-type adenylate cyclase GRESAG 4.1 | no_target_action | n/a |
| Explore | DB04447 | DTT | Q99497 | Parkinson disease protein 7 | no_target_action | n/a |
| Explore | DB04447 | DTT | Q99873 | Protein arginine N-methyltransferase 1 | no_target_action | n/a |
| Explore | DB04447 | DTT | Q9C005 | Protein dpy-30 homolog | no_target_action | n/a |
| Explore | DB04447 | DTT | Q9F3C7 | Formylglycine-generating enzyme | no_target_action | n/a |
| Explore | DB04447 | DTT | Q9GT24 | Probable serine/threonine-protein kinase zyg-1 | no_target_action | n/a |
| Explore | DB04447 | DTT | Q9HAU4 | E3 ubiquitin-protein ligase SMURF2 | no_target_action | n/a |
| Explore | DB04447 | DTT | Q9HTJ1 | NAD/NADP-dependent betaine aldehyde dehydrogenase | no_target_action | n/a |
| Explore | DB04447 | DTT | Q9HZZ3 | Organic hydroperoxide resistance protein | n/a | n/a |
| Explore | DB04447 | DTT | Q9KM65 | CAI-1 autoinducer synthase | no_target_action | n/a |
| Explore | DB04447 | DTT | Q9KPS1 | Na-translocating NADH-quinone reductase subunit A -NQR subunit A) -translocating NQR subunit A | no_target_action | n/a |
| Explore | DB04447 | DTT | Q9NDD3 | Thymidylate synthase | no_target_action | n/a |
| Explore | DB04447 | DTT | Q9NP87 | DNA-directed DNA/RNA polymerase mu | no_target_action | n/a |
Showing 20 of 198 interactions