DB04473
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB04473 | FUC | P12821 | Angiotensin-converting enzyme | no_target_action | n/a |
| Explore | DB04473 | FUC | P13671 | Complement component C6 | no_target_action | n/a |
| Explore | DB04473 | FUC | P13726 | Tissue factor | no_target_action | n/a |
| Explore | DB04473 | FUC | P16581 | E-selectin | no_target_action | n/a |
| Explore | DB04473 | FUC | P16871 | Interleukin-7 receptor subunit alpha | no_target_action | n/a |
| Explore | DB04473 | FUC | P18891 | Fucose-specific lectin | no_target_action | n/a |
| Explore | DB04473 | FUC | P19999 | Mannose-binding protein A | no_target_action | n/a |
| Explore | DB04473 | FUC | P21836 | Acetylcholinesterase | no_target_action | n/a |
| Explore | DB04473 | FUC | P22303 | Acetylcholinesterase | no_target_action | n/a |
| Explore | DB04473 | FUC | P24627 | Lactotransferrin | no_target_action | n/a |
| Explore | DB04473 | FUC | P27487 | Dipeptidyl peptidase 4 | no_target_action | n/a |
| Explore | DB04473 | FUC | P27918 | Properdin | no_target_action | n/a |
| Explore | DB04473 | FUC | P46531 | Neurogenic locus notch homolog protein 1 | no_target_action | n/a |
| Explore | DB04473 | FUC | P56410 | Ovotransferrin | no_target_action | n/a |
| Explore | DB04473 | FUC | P78504 | Protein jagged-1 | no_target_action | n/a |
| Explore | DB04473 | FUC | Q01705 | Neurogenic locus notch homolog protein 1 | no_target_action | n/a |
| Explore | DB04473 | FUC | Q04721 | Neurogenic locus notch homolog protein 2 | no_target_action | n/a |
| Explore | DB04473 | FUC | Q07008 | Neurogenic locus notch homolog protein 1 | no_target_action | n/a |
| Explore | DB04473 | FUC | Q0B4G1 | Fucose-binding lectin protein | no_target_action | n/a |
| Explore | DB04473 | FUC | Q2LK81 | FBP32 | no_target_action | n/a |
Showing 20 of 87 interactions