DB04506
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB04506 | CHL | A9TJ06 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04506 | CHL | B3WFZ6 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04506 | CHL | B6SSN3 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04506 | CHL | B6SUC4 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04506 | CHL | B6SZR1 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04506 | CHL | B6T1H1 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04506 | CHL | B6T892 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04506 | CHL | B6U534 | Photosystem I reaction center subunit V, chloroplastic | no_target_action | n/a |
| Explore | DB04506 | CHL | C1K003 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04506 | CHL | C1K004 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04506 | CHL | D0FXZ0 | Photosystem I P700 chlorophyll a apoprotein A2 | no_target_action | n/a |
| Explore | DB04506 | CHL | D0FY05 | Photosystem II CP47 reaction center protein | no_target_action | n/a |
| Explore | DB04506 | CHL | E1C9L2 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04506 | CHL | F2CW18 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04506 | CHL | F2D0D5 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04506 | CHL | F2DAN8 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04506 | CHL | F2Z293 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04506 | CHL | G4WUW1 | Chlorophyll a-b binding protein, chloroplastic | no_target_action | n/a |
| Explore | DB04506 | CHL | O04797 | Water-soluble chlorophyll protein | no_target_action | n/a |
| Explore | DB04506 | CHL | P04778 | Chlorophyll a-b binding protein 1, chloroplastic | no_target_action | n/a |
Showing 20 of 129 interactions