DB04714
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB04714 | IPE | A0A0F8R9A0 | Dihydroorotate dehydrogenase | no_target_action | n/a |
| Explore | DB04714 | IPE | A0A345DF50 | Butyrophylin 3 | no_target_action | n/a |
| Explore | DB04714 | IPE | A0A348FUE1 | Copalyl diphosphate synthase | no_target_action | n/a |
| Explore | DB04714 | IPE | A0A3G3II74 | Isopentenyl phosphate kinase | no_target_action | n/a |
| Explore | DB04714 | IPE | A0R559 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase | n/a | n/a |
| Explore | DB04714 | IPE | A5K4U6 | Farnesyl pyrophosphate synthase, putative | no_target_action | n/a |
| Explore | DB04714 | IPE | B9DUT7 | Geranyltranstransferase | no_target_action | n/a |
| Explore | DB04714 | IPE | K0BUH0 | deleted | no_target_action | n/a |
| Explore | DB04714 | IPE | M1JS91 | Farnesyl pyrophosphate synthase | no_target_action | n/a |
| Explore | DB04714 | IPE | O00481 | Butyrophilin subfamily 3 member A1 | no_target_action | n/a |
| Explore | DB04714 | IPE | O95749 | Geranylgeranyl pyrophosphate synthase -farnesyl diphosphate synthase | n/a | n/a |
| Explore | DB04714 | IPE | P14324 | Farnesyl pyrophosphate synthase -farnesyl diphosphate synthase | inhibitor | n/a |
| Explore | DB04714 | IPE | P22939 | Farnesyl diphosphate synthase -farnesyl diphosphate synthase | no_target_action | n/a |
| Explore | DB04714 | IPE | P60472 | Ditrans,polycis-undecaprenyl-diphosphate synthase ((2E,6E)-farnesyl-diphosphate | n/a | n/a |
| Explore | DB04714 | IPE | P60479 | n/a | no_target_action | n/a |
| Explore | DB04714 | IPE | P61615 | Isopentenyl-diphosphate delta-isomerase | no_target_action | n/a |
| Explore | DB04714 | IPE | P62623 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase -butenyl 4-diphosphate reductase | n/a | n/a |
| Explore | DB04714 | IPE | P72683 | Geranylgeranyl pyrophosphate synthase | no_target_action | n/a |
| Explore | DB04714 | IPE | Q12051 | Geranylgeranyl pyrophosphate synthase BTS1 -farnesyl diphosphate synthase | no_target_action | n/a |
| Explore | DB04714 | IPE | Q16CN9 | Geranyltranstransferase | no_target_action | n/a |
Showing 20 of 29 interactions