VALINE
P26640 — Valine--tRNA ligase
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB00161
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P26640 | DB00161 | VAL | nD2 | 109.1.1 | Repetitive alpha hairpins | Glutathione S-transferase (GST)-C | Glutathione S-transferase (GST)-C | GST_C |
| P26640 | DB00161 | VAL | nD4 | 1.1.1 | cradle loop barrel | RIFT-related | acid protease | tRNA-synt_1_2 |
| P26640 | DB00161 | VAL | nD5 | 2005.1.1 | HUP domain-like | HUP domains | HUP domains | tRNA-synt_1 |
| P26640 | DB00161 | VAL | nD6 | 375.1.1 | Rubredoxin-like | Rubredoxin-related | Rubredoxin-related | n/a |
| P26640 | DB00161 | VAL | nD7 | 140.1.1 | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | Anticodon_1 |
ECOD domains from experimental PDB structures interacting with ligand DB00161
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||