Proteins
Browse proteins and use the Explore button on each row to view interacting molecules.
51422 proteins found
| DrugDomain Data | UniProt | Entry Name | Gene Name | Protein Name |
|---|---|---|---|---|
| Explore | P62942 | FKB1A_HUMAN | FKBP1A | Peptidyl-prolyl cis-trans isomerase FKBP1A |
| Explore | P78536 | ADA17_HUMAN | ADAM17 | Disintegrin and metalloproteinase domain-containing protein 17 |
| Explore | Q9ZLT0 | MURI_HELPJ | murI | Glutamate racemase |
| Explore | P03367 | POL_HV1BR | gag-pol | Gag-Pol polyprotein |
| Explore | Q8IM15 | PLM3_PLAF7 | PMIII | Plasmepsin III |
| Explore | P39898 | PLM1_PLAFX | PMI | Plasmepsin I |
| Explore | P22411 | DPP4_PIG | DPP4 | Dipeptidyl peptidase 4 |
| Explore | P56817 | BACE1_HUMAN | BACE1 | Beta-secretase 1 |
| Explore | Q8GN86 | Q8GN86_9BURK | 4-chlorobenzoyl CoA ligase | |
| Explore | P09960 | LKHA4_HUMAN | LTA4H | Leukotriene A-4 hydrolase hydrolase |
| Explore | P35968 | VGFR2_HUMAN | KDR | Vascular endothelial growth factor receptor 2 |
| Explore | P00734 | THRB_HUMAN | F2 | Prothrombin |
| Explore | P00918 | CAH2_HUMAN | CA2 | Carbonic anhydrase 2 |
| Explore | A0A088FL33 | A0A088FL33_9NOCA | p450tol monooxygenase | |
| Explore | A0A164XNU3 | A0A164XNU3_BACIU | deleted | |
| Explore | P0AEG4 | DSBA_ECOLI | dsbA | Thiol:disulfide interchange protein DsbA |
| Explore | P00698 | LYSC_CHICK | LYZ | Lysozyme C |
| Explore | Q7XJE8 | Q7XJE8_PRUDU | hnl5 | (R)-mandelonitrile lyase |
| Explore | P11838 | CARP_CRYPA | EAPA | Endothiapepsin |
| Explore | Q9GZT9 | EGLN1_HUMAN | EGLN1 | Egl nine homolog 1 |
| Explore | Q7SSI0 | Q7SSI0_HV1 | pol | Protease |
| Explore | Q6B6C5 | Q6B6C5_HV1 | pol | Protease |
| Explore | P12499 | POL_HV1Z2 | gag-pol | Gag-Pol polyprotein |
| Explore | P03369 | POL_HV1A2 | gag-pol | Gag-Pol polyprotein |
| Explore | Q7SRW9 | Q7SRW9_HV1 | pol | Protease |
| Explore | P03366 | POL_HV1B1 | gag-pol | Gag-Pol polyprotein |
| Explore | Q7ZCL2 | Q7ZCL2_HV1 | pol | Protease |
| Explore | C8BD48 | C8BD48_HV1 | pol | Protease |
| Explore | P04587 | POL_HV1B5 | gag-pol | Gag-Pol polyprotein |
| Explore | Q7ZCI0 | Q7ZCI0_HV1 | pol | Protease |
1 of 1715