2-ACETYLAMINO-4-METHYL-PENTANOIC ACID [1-(1-FORMYL-PENTYLCARBAMOYL)-3-METHYL-BUTYL]-AMIDE
O14818 — Proteasome subunit alpha type-7
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB07558
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| O14818 | DB07558 | CIB | nD1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome,Proteasome_A_N |
Show other predicted domains (81)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 4R3O | e4r3oD1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e4r3oR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 4R67 | e4r67D1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e4r67R1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| e4r67f1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| e4r67t1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5A0Q | e5a0qD1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5a0qR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5GJQ | e5gjqE1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5gjqk1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5GJR | e5gjrE1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5gjrk1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5L4G | e5l4gQ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5l4gD1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LE5 | e5le5C1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5le5Q1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LEX | e5lexC1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lexQ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LEY | e5leyC1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5leyQ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LEZ | e5lezC1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lezQ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF0 | e5lf0C1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf0Q1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF1 | e5lf1C1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf1Q1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF3 | e5lf3C1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf3Q1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF4 | e5lf4C1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf4Q1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF6 | e5lf6C1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf6Q1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF7 | e5lf7C1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf7Q1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LN3 | e5ln3D1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5M32 | e5m32C1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5m32Q1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5T0C | e5t0cAJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5t0cBJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5T0G | e5t0gJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5T0H | e5t0hJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5T0I | e5t0iJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5T0J | e5t0jJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5VFO | e5vfoJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfoj1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFP | e5vfpJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfpj1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFQ | e5vfqJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfqj1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFR | e5vfrJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfrj1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFS | e5vfsJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfsj1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFT | e5vftJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vftj1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFU | e5vfuJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfuj1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6AVO | e6avoI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6avoN1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6E5B | e6e5bQ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6e5bC1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSB | e6msbJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msbj1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSD | e6msdJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msdj1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSE | e6mseJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msej1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSG | e6msgJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msgj1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSH | e6mshJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6mshj1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSJ | e6msjJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msjj1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSK | e6mskJ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6mskj1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6R70 | e6r70C1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6r70Q1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6REY | e6reyD1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6reyR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6RGQ | e6rgqD1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6rgqR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
ECOD domains from experimental PDB structures interacting with ligand DB07558
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||