[6-({5-fluoro-2-[(3,4,5-trimethoxyphenyl)amino]pyrimidin-4-yl}amino)-2,2-dimethyl-3-oxo-2,3-dihydro-4H-pyrido[3,2-b][1,4]oxazin-4-yl]methyl dihydrogen phosphate
O15075 — Serine/threonine-protein kinase DCLK1
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB12010
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| O15075 | DB12010 | 2RC | nD1 | 221.1.1 | beta-Grasp | Ubiquitin-related | Ubiquitin-like | DCX |
| O15075 | DB12010 | 2RC | nD2 | 221.1.1 | beta-Grasp | Ubiquitin-related | Ubiquitin-like | DCX |
| O15075 | DB12010 | 2RC | nD3 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
Show other predicted domains (7)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1MFW | e1mfwA1 | 221.1.1 | beta-Grasp | Ubiquitin-related | Ubiquitin-like | Fer2 |
| 1MG4 | e1mg4A1 | 221.1.1 | beta-Grasp | Ubiquitin-related | Ubiquitin-like | Fer2 |
| 1UF0 | e1uf0A1 | 221.1.1 | beta-Grasp | Ubiquitin-related | Ubiquitin-like | Fer2 |
| 5JZJ | e5jzjA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e5jzjB1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase | |
| 5JZN | e5jznA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e5jznB1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
ECOD domains from experimental PDB structures interacting with ligand DB12010
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||