PROLINE
O15460 — Prolyl 4-hydroxylase subunit alpha-2
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB00172
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| O15460 | DB00172 | PRO | nD1 | 3777.1.1 | Prolyl 4-hydroxylase alpha subunit dimerization domain | Prolyl 4-hydroxylase alpha subunit dimerization domain | Prolyl 4-hydroxylase alpha subunit dimerization domain | n/a |
| O15460 | DB00172 | PRO | nD2 | 109.4.1 | Repetitive alpha hairpins | ARM repeat | ARM repeat | P4Ha_N, TPR_P4H |
| O15460 | DB00172 | PRO | nD3 | 10.12.1 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix | 2OG-FeII_Oxy_3 |
Show other predicted domains (5)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 6EVL | e6evlA1 | 109.4.1 | Repetitive alpha hairpins | ARM repeat | ARM repeat | 14-3-3 |
| 6EVM | e6evmA1 | 109.4.1 | Repetitive alpha hairpins | ARM repeat | ARM repeat | 14-3-3 |
| 6EVN | e6evnA1 | 109.4.1 | Repetitive alpha hairpins | ARM repeat | ARM repeat | 14-3-3 |
| 6EVO | e6evoA1 | 109.4.1 | Repetitive alpha hairpins | ARM repeat | ARM repeat | 14-3-3 |
| 6EVP | e6evpA1 | 109.4.1 | Repetitive alpha hairpins | ARM repeat | ARM repeat | 14-3-3 |
ECOD domains from experimental PDB structures interacting with ligand DB00172
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||