DrugDomain logoDrugDomain

Varespladib methyl

O15496 Group 10 secretory phospholipase A2

← Back

ECOD Domain Annotations

ECOD domains from AlphaFold model interacting with ligand DB05737

UniProtDrugBankPDB LigandDomain LabelECOD IDX GroupH GroupT GroupF Group
O15496DB05737n/anD1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
Show other predicted domains (15)
PDB IDDomain NameECOD IDX GroupH GroupT GroupF Group
1LE6e1le6A1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e1le6C1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e1le6B1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
1LE7e1le7B1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e1le7A1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
4UY1e4uy1A1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e4uy1B1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
5G3Me5g3mA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e5g3mB1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
5OW8e5ow8A1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e5ow8B1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
5OWCe5owcA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e5owcB1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
6G5Je6g5jB1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e6g5jA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1

ECOD domains from experimental PDB structures interacting with ligand DB05737

UniProtDrugBankPDB IDLigand Acc.ChainRes No.Exp. DomainX GroupH GroupT GroupF Group
No experimental ECOD data found