Varespladib methyl
O15496 — Group 10 secretory phospholipase A2
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB05737
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| O15496 | DB05737 | n/a | nD1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
Show other predicted domains (15)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1LE6 | e1le6A1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| e1le6C1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| e1le6B1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| 1LE7 | e1le7B1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| e1le7A1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| 4UY1 | e4uy1A1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| e4uy1B1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| 5G3M | e5g3mA1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| e5g3mB1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| 5OW8 | e5ow8A1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| e5ow8B1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| 5OWC | e5owcA1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| e5owcB1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| 6G5J | e6g5jB1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| e6g5jA1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
ECOD domains from experimental PDB structures interacting with ligand DB05737
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||