Streptozocin
O60502 — Protein O-GlcNAcase
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB00428
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| O60502 | DB00428 | n/a | nD1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | NAGidase |
| O60502 | DB00428 | n/a | nD2 | 213.1.1 | Nat/Ivy | Acyl-CoA N-acyltransferases (Nat) | Acyl-CoA N-acyltransferases (Nat) | n/a |
Show other predicted domains (38)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 5M7R | e5m7rA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5m7rB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5M7S | e5m7sA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5m7sB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5M7T | e5m7tA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5m7tB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5M7U | e5m7uA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5m7uB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5TKE | e5tkeA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5tkeB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5UHK | e5uhkA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5uhkC1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5UHL | e5uhlA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5uhlC1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5UHO | e5uhoA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5uhoC1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5UHP | e5uhpC1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5uhpD1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e5uhpA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e5uhpB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5UN8 | e5un8A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5un8B1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e5un8C1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e5un8D1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5UN9 | e5un9A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5un9B1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5VVO | e5vvoA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5vvoB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5VVT | e5vvtA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5vvtC1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5VVU | e5vvuA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5vvuC1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5VVV | e5vvvA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5vvvC1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5VVX | e5vvxA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5vvxC1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 6HKI | e6hkiA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e6hkiB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
ECOD domains from experimental PDB structures interacting with ligand DB00428
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||