MYRISTIC ACID
O75521 — Enoyl-CoA delta isomerase 2 ,delta-enoyl-CoA isomerase
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB08231
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| O75521 | DB08231 | MYR | nD2 | 2486.1.1 | ClpP/crotonase | ClpP/crotonase | ClpP/crotonase | ECH_1 |
Show other predicted domains (13)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 2CQU | e2cquA2 | 197.1.1 | Acyl-CoA binding protein-like | Acyl-CoA binding protein-like | Acyl-CoA binding protein-like | FERM_M |
| 2F6Q | e2f6qA1 | 2486.1.1 | ClpP/crotonase | ClpP/crotonase | ClpP/crotonase | ECH_1 |
| e2f6qC1 | 2486.1.1 | ClpP/crotonase | ClpP/crotonase | ClpP/crotonase | ECH_1 | |
| e2f6qB1 | 2486.1.1 | ClpP/crotonase | ClpP/crotonase | ClpP/crotonase | ECH_1 | |
| 4U18 | e4u18A1 | 2486.1.1 | ClpP/crotonase | ClpP/crotonase | ClpP/crotonase | ECH_1 |
| e4u18B1 | 2486.1.1 | ClpP/crotonase | ClpP/crotonase | ClpP/crotonase | ECH_1 | |
| e4u18C1 | 2486.1.1 | ClpP/crotonase | ClpP/crotonase | ClpP/crotonase | ECH_1 | |
| 4U19 | e4u19A1 | 2486.1.1 | ClpP/crotonase | ClpP/crotonase | ClpP/crotonase | ECH_1 |
| e4u19B1 | 2486.1.1 | ClpP/crotonase | ClpP/crotonase | ClpP/crotonase | ECH_1 | |
| e4u19C1 | 2486.1.1 | ClpP/crotonase | ClpP/crotonase | ClpP/crotonase | ECH_1 | |
| 4U1A | e4u1aA1 | 2486.1.1 | ClpP/crotonase | ClpP/crotonase | ClpP/crotonase | ECH_1 |
| e4u1aB1 | 2486.1.1 | ClpP/crotonase | ClpP/crotonase | ClpP/crotonase | ECH_1 | |
| e4u1aC1 | 2486.1.1 | ClpP/crotonase | ClpP/crotonase | ClpP/crotonase | ECH_1 |
ECOD domains from experimental PDB structures interacting with ligand DB08231
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||