Tetrahydrofolic acid
O75891 — Cytosolic 10-formyltetrahydrofolate dehydrogenase
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB00116
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| O75891 | DB00116 | n/a | nD1 | 7571.1.1 | Formyltransferase | Formyltransferase | Formyltransferase | Formyl_trans_N |
| O75891 | DB00116 | n/a | nD2 | 270.1.1 | FMT C-terminal domain-like | FMT C-terminal domain-related | FMT C-terminal domain-related | Formyl_trans_C |
| O75891 | DB00116 | n/a | nD3 | 132.1.1 | ACP-like | Acyl-carrier protein (ACP) | Acyl-carrier protein (ACP) | PP-binding |
| O75891 | DB00116 | n/a | nD4 | 7524.1.1 | ALDH-like | ALDH-like | ALDH-like | Aldedh |
| O75891 | DB00116 | n/a | nD5 | 7524.1.1 | ALDH-like | ALDH-like | ALDH-like | Aldedh |
Show other predicted domains (5)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 2BW0 | e2bw0A1 | 270.1.1 | FMT C-terminal domain-like | FMT C-terminal domain-related | FMT C-terminal domain-related | Pur_DNA_glyco |
| e2bw0A2 | 7571.1.1 | Formyltransferase | Formyltransferase | Formyltransferase | Formyl_trans_N | |
| 2CFI | e2cfiA1 | 270.1.1 | FMT C-terminal domain-like | FMT C-terminal domain-related | FMT C-terminal domain-related | Pur_DNA_glyco |
| e2cfiA2 | 7571.1.1 | Formyltransferase | Formyltransferase | Formyltransferase | Formyl_trans_N | |
| 2CQ8 | e2cq8A2 | 132.1.1 | ACP-like | Acyl-carrier protein (ACP) | Acyl-carrier protein (ACP) | PP-binding |
ECOD domains from experimental PDB structures interacting with ligand DB00116
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||