ADENOSINE-5'-TRIPHOSPHATE
O95255 — ATP-binding cassette sub-family C member 6
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB00171
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| O95255 | DB00171 | ATP | nD2 | 1075.4.1 | Type II ABC exporter transmembrane domain fold | Type I ABC exporter transmembrane domain fold | Type I ABC exporter transmembrane domain fold | ABC_membrane |
| O95255 | DB00171 | ATP | nD3 | 2004.1.1 | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | ABC_tran |
| O95255 | DB00171 | ATP | nD4 | 2004.1.1 | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | ABC_tran |
Show other predicted domains (3)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 6BZR | e6bzrB1 | 2004.1.1 | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | AAA |
| e6bzrA1 | 2004.1.1 | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | AAA | |
| 6BZS | e6bzsA1 | 2004.1.1 | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | AAA |
ECOD domains from experimental PDB structures interacting with ligand DB00171
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||