5-chloro-N-(2-{4-[(cyclohexylcarbamoyl)sulfamoyl]phenyl}ethyl)-2-methoxybenzamide
O95477 — Phospholipid-transporting ATPase ABCA1
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB01016
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| O95477 | DB01016 | GBM | nD4 | 1075.1.1 | Type II ABC exporter transmembrane domain fold | Type II ABC exporter transmembrane domain-related | ABCG5/ABCG8 transmembrane domain | ABC2_membrane_3 |
| O95477 | DB01016 | GBM | nD6 | 2004.1.1 | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | ABC_tran, AAA_21 |
| O95477 | DB01016 | GBM | nD8 | 1075.1.1 | Type II ABC exporter transmembrane domain fold | Type II ABC exporter transmembrane domain-related | ABCG5/ABCG8 transmembrane domain | ABC2_membrane_3 |
| O95477 | DB01016 | GBM | nD9 | 2004.1.1 | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | ABC_tran, AAA_21 |
| O95477 | DB01016 | GBM | nD10 | 304.163.1 | Alpha-beta plaits | ATP-binding protein TM_1403 insertion domain | ATP-binding protein TM_1403 insertion domain | R1_ABCA1 |
Show other predicted domains (2)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 5XJY | e5xjyA1 | 1075.1.1 | Type II ABC exporter transmembrane domain fold | Type II ABC exporter transmembrane domain-related | ABCG5/ABCG8 transmembrane domain | ABC2_membrane |
| e5xjyA2 | 1075.1.1 | Type II ABC exporter transmembrane domain fold | Type II ABC exporter transmembrane domain-related | ABCG5/ABCG8 transmembrane domain | ABC2_membrane |
ECOD domains from experimental PDB structures interacting with ligand DB01016
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||