3-BUTYLTHIOLANE 1-OXIDE
P00326 — Alcohol dehydrogenase 1C
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB02871
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P00326 | DB02871 | SSB | nD1 | 236.1.1 | GroES-like | GroES-related | Alcohol dehydrogenase-like, N-terminal domain | ADH_N |
| P00326 | DB02871 | SSB | nD2 | 2003.1.1 | Rossmann-like | Rossmann-related | NAD(P)-binding Rossmann-fold domains | ADH_zinc_N |
Show other predicted domains (8)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1HT0 | e1ht0A2 | 2003.1.1 | Rossmann-like | Rossmann-related | NAD(P)-binding Rossmann-fold domains | Gp_dh_N |
| e1ht0B2 | 2003.1.1 | Rossmann-like | Rossmann-related | NAD(P)-binding Rossmann-fold domains | Gp_dh_N | |
| e1ht0A1 | 236.1.1 | GroES-like | GroES-related | Alcohol dehydrogenase-like, N-terminal domain | ADH_N | |
| e1ht0B1 | 236.1.1 | GroES-like | GroES-related | Alcohol dehydrogenase-like, N-terminal domain | ADH_N | |
| 1U3W | e1u3wB2 | 2003.1.1 | Rossmann-like | Rossmann-related | NAD(P)-binding Rossmann-fold domains | Gp_dh_N |
| e1u3wA2 | 2003.1.1 | Rossmann-like | Rossmann-related | NAD(P)-binding Rossmann-fold domains | Gp_dh_N | |
| e1u3wB1 | 236.1.1 | GroES-like | GroES-related | Alcohol dehydrogenase-like, N-terminal domain | ADH_N | |
| e1u3wA1 | 236.1.1 | GroES-like | GroES-related | Alcohol dehydrogenase-like, N-terminal domain | ADH_N |
ECOD domains from experimental PDB structures interacting with ligand DB02871
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||