D-ALPHA-AMINOBUTYRIC ACID
P01133 — Pro-epidermal growth factor
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB04454
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P01133 | DB04454 | DBB | nD2 | 5.1.3 | beta-propeller-like | beta-propeller | 6-bladed | DUF5050 |
| P01133 | DB04454 | DBB | nD3 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF_CA, cEGF |
| P01133 | DB04454 | DBB | nD4 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF |
| P01133 | DB04454 | DBB | nD5 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | FXa_inhibition |
| P01133 | DB04454 | DBB | nD6 | 5.1.3 | beta-propeller-like | beta-propeller | 6-bladed | Ldl_recept_b |
| P01133 | DB04454 | DBB | nD7 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | FXa_inhibition |
| P01133 | DB04454 | DBB | nD8 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF_3 |
| P01133 | DB04454 | DBB | nD9 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF_CA, cEGF |
| P01133 | DB04454 | DBB | nD10 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF_3 |
| P01133 | DB04454 | DBB | nD11 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF |
Show other predicted domains (9)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1IVO | e1ivoD1 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF |
| e1ivoC1 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF | |
| 1JL9 | e1jl9A1 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF |
| e1jl9B1 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF | |
| 1NQL | e1nqlB1 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF |
| 1P9J | e1p9jA1 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF |
| 2KV4 | e2kv4A1 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF |
| 3NJP | e3njpC1 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF |
| e3njpD1 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF |
ECOD domains from experimental PDB structures interacting with ligand DB04454
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||