Polaprezinc
P01138 — Beta-nerve growth factor
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB09221
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P01138 | DB09221 | n/a | nD1 | 385.1.1 | Cystine-knot cytokines | Cystine-knot cytokines | Cystine-knot cytokines | NGF |
Show other predicted domains (15)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1SG1 | e1sg1B1 | 385.1.1 | Cystine-knot cytokines | Cystine-knot cytokines | Cystine-knot cytokines | Cys_knot |
| e1sg1A1 | 385.1.1 | Cystine-knot cytokines | Cystine-knot cytokines | Cystine-knot cytokines | Cys_knot | |
| 1WWW | e1wwwV1 | 385.1.1 | Cystine-knot cytokines | Cystine-knot cytokines | Cystine-knot cytokines | Cys_knot |
| e1wwwW1 | 385.1.1 | Cystine-knot cytokines | Cystine-knot cytokines | Cystine-knot cytokines | Cys_knot | |
| 2IFG | e2ifgF1 | 385.1.1 | Cystine-knot cytokines | Cystine-knot cytokines | Cystine-knot cytokines | Cys_knot |
| e2ifgE1 | 385.1.1 | Cystine-knot cytokines | Cystine-knot cytokines | Cystine-knot cytokines | Cys_knot | |
| 4EDW | e4edwV1 | 385.1.1 | Cystine-knot cytokines | Cystine-knot cytokines | Cystine-knot cytokines | Cys_knot |
| 4EDX | e4edxW1 | 385.1.1 | Cystine-knot cytokines | Cystine-knot cytokines | Cystine-knot cytokines | Cys_knot |
| e4edxV1 | 385.1.1 | Cystine-knot cytokines | Cystine-knot cytokines | Cystine-knot cytokines | Cys_knot | |
| 4ZBN | e4zbnA1 | 385.1.1 | Cystine-knot cytokines | Cystine-knot cytokines | Cystine-knot cytokines | Cys_knot |
| e4zbnB1 | 385.1.1 | Cystine-knot cytokines | Cystine-knot cytokines | Cystine-knot cytokines | Cys_knot | |
| 5JZ7 | e5jz7A1 | 385.1.1 | Cystine-knot cytokines | Cystine-knot cytokines | Cystine-knot cytokines | Cys_knot |
| e5jz7B1 | 385.1.1 | Cystine-knot cytokines | Cystine-knot cytokines | Cystine-knot cytokines | Cys_knot | |
| e5jz7E1 | 385.1.1 | Cystine-knot cytokines | Cystine-knot cytokines | Cystine-knot cytokines | Cys_knot | |
| e5jz7F1 | 385.1.1 | Cystine-knot cytokines | Cystine-knot cytokines | Cystine-knot cytokines | Cys_knot |
ECOD domains from experimental PDB structures interacting with ligand DB09221
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||