(4S,4AS,5AR,12AS)-4,7-BIS(DIMETHYLAMINO)-3,10,12,12A-TETRAHYDROXY-1,11-DIOXO-1,4,4A,5,5A,6,11,12A-OCTAHYDROTETRACENE-2- CARBOXAMIDE
P01584 — Interleukin-1 beta
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB01017
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P01584 | DB01017 | MIY | nD1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | IL1 |
Show other predicted domains (35)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1HIB | e1hibA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1I1B | e1i1bA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1IOB | e1iobA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1ITB | e1itbA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1L2H | e1l2hA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1S0L | e1s0lA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1T4Q | e1t4qA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1TOO | e1tooA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1TP0 | e1tp0A1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1TWE | e1tweA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1TWM | e1twmA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 21BI | e21biA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 2I1B | e2i1bA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 2KH2 | e2kh2A1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 2NVH | e2nvhA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 31BI | e31biA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 3LTQ | e3ltqA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 3O4O | e3o4oA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 3POK | e3pokA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 41BI | e41biA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 4DEP | e4depA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| e4depD1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF | |
| 4G6J | e4g6jA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 4G6M | e4g6mA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 4GAF | e4gafA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 4GAI | e4gaiB1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| e4gaiA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF | |
| 4I1B | e4i1bA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 5BVP | e5bvpI1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 5I1B | e5i1bA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 5MVZ | e5mvzU1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| e5mvzV1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF | |
| 6I1B | e6i1bA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 7I1B | e7i1bA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 9ILB | e9ilbA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
ECOD domains from experimental PDB structures interacting with ligand DB01017
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||