7-bromo-6-chloro-3-{3-[(2R,3S)-3-hydroxypiperidin-2-yl]-2-oxopropyl}quinazolin-4(3H)-one
P02452 — Collagen alpha-1 chain
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB04866
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P02452 | DB04866 | HFG | nD2 | 269.1.1 | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | COLFI |
Show other predicted domains (6)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 5K31 | e5k31A1 | 269.1.1 | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | Fibrinogen_C |
| e5k31B1 | 269.1.1 | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | Fibrinogen_C | |
| e5k31C1 | 269.1.1 | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | Fibrinogen_C | |
| e5k31D1 | 269.1.1 | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | Fibrinogen_C | |
| e5k31E1 | 269.1.1 | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | Fibrinogen_C | |
| e5k31F1 | 269.1.1 | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | Fibrinogen_C |
ECOD domains from experimental PDB structures interacting with ligand DB04866
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||