Zinc acetate
P02747 — Complement C1q subcomponent subunit C
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB14487
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P02747 | DB14487 | n/a | nD1 | 10.3.1 | jelly-roll | TNF-like | TNF-like | C1q |
Show other predicted domains (12)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1PK6 | e1pk6C1 | 10.3.1 | jelly-roll | TNF-like | TNF-like | TNF |
| 2JG8 | e2jg8C1 | 10.3.1 | jelly-roll | TNF-like | TNF-like | TNF |
| e2jg8F1 | 10.3.1 | jelly-roll | TNF-like | TNF-like | TNF | |
| 2JG9 | e2jg9C1 | 10.3.1 | jelly-roll | TNF-like | TNF-like | TNF |
| e2jg9F1 | 10.3.1 | jelly-roll | TNF-like | TNF-like | TNF | |
| 2WNU | e2wnuC1 | 10.3.1 | jelly-roll | TNF-like | TNF-like | TNF |
| e2wnuF1 | 10.3.1 | jelly-roll | TNF-like | TNF-like | TNF | |
| 2WNV | e2wnvC1 | 10.3.1 | jelly-roll | TNF-like | TNF-like | TNF |
| e2wnvF1 | 10.3.1 | jelly-roll | TNF-like | TNF-like | TNF | |
| 5HKJ | e5hkjA1 | 10.3.1 | jelly-roll | TNF-like | TNF-like | TNF |
| 5HZF | e5hzfA1 | 10.3.1 | jelly-roll | TNF-like | TNF-like | TNF |
| 6FCZ | e6fczC1 | 10.3.1 | jelly-roll | TNF-like | TNF-like | TNF |
ECOD domains from experimental PDB structures interacting with ligand DB14487
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||