Zinc chloride
P04004 — Vitronectin
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB14533
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P04004 | DB14533 | n/a | nD1 | 920.1.1 | Somatomedin B domain | Somatomedin B domain | Somatomedin B domain | Somatomedin_B |
| P04004 | DB14533 | n/a | nD2 | 5.1.1 | beta-propeller-like | beta-propeller | 4-bladed | Hemopexin |
Show other predicted domains (9)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1OC0 | e1oc0B1 | 920.1.1 | Somatomedin B domain | Somatomedin B domain | Somatomedin B domain | Somatomedin_B |
| 1S4G | e1s4gA1 | 920.1.1 | Somatomedin B domain | Somatomedin B domain | Somatomedin B domain | Somatomedin_B |
| 1SSU | e1ssuA1 | 920.1.1 | Somatomedin B domain | Somatomedin B domain | Somatomedin B domain | Somatomedin_B |
| 2JQ8 | e2jq8A1 | 920.1.1 | Somatomedin B domain | Somatomedin B domain | Somatomedin B domain | Somatomedin_B |
| 3BT1 | e3bt1B1 | 920.1.1 | Somatomedin B domain | Somatomedin B domain | Somatomedin B domain | Somatomedin_B |
| 3BT2 | e3bt2B1 | 920.1.1 | Somatomedin B domain | Somatomedin B domain | Somatomedin B domain | Somatomedin_B |
| 4K24 | e4k24B1 | 920.1.1 | Somatomedin B domain | Somatomedin B domain | Somatomedin B domain | Somatomedin_B |
| 6O5E | e6o5eA1 | 5.1.1 | beta-propeller-like | beta-propeller | 4-bladed | Hemopexin |
| e6o5eB1 | 5.1.1 | beta-propeller-like | beta-propeller | 4-bladed | Hemopexin |
ECOD domains from experimental PDB structures interacting with ligand DB14533
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||