N-FORMYLMETHIONINE
P04271 — Protein S100-B
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB04464
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P04271 | DB04464 | FME | nD1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1,S_100 |
Show other predicted domains (37)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1MQ1 | e1mq1B1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e1mq1A1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 1UWO | e1uwoA1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e1uwoB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 2H61 | e2h61B1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e2h61C1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| e2h61D1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| e2h61F1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| e2h61G1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| e2h61E1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| e2h61A1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| e2h61H1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 2M49 | e2m49B1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e2m49D1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 2PRU | e2pruA1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e2pruB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 3CZT | e3cztX1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| 3D0Y | e3d0yA1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e3d0yB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 3D10 | e3d10A1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e3d10B1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 3HCM | e3hcmA1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e3hcmB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 4XYN | e4xynA1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e4xynB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| e4xynC1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| e4xynD1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 5CSF | e5csfA1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e5csfB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 5CSI | e5csiA1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e5csiB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 5CSJ | e5csjA1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e5csjB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 5CSN | e5csnA1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e5csnB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 5D7F | e5d7fA1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e5d7fB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
ECOD domains from experimental PDB structures interacting with ligand DB04464
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||