SPIRONOLACTONE
P05093 — Steroid 17-alpha-hydroxylase/17,20 lyase
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB00421
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P05093 | DB00421 | SNL | nD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
Show other predicted domains (52)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 3RUK | e3rukA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e3rukC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e3rukD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e3rukB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 3SWZ | e3swzC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e3swzB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e3swzA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e3swzD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 4NKV | e4nkvA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e4nkvB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4nkvC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4nkvD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 4NKW | e4nkwA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e4nkwB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4nkwC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4nkwD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 4NKX | e4nkxA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e4nkxB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4nkxC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4nkxD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 4NKY | e4nkyA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e4nkyB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4nkyC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4nkyD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 4NKZ | e4nkzA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e4nkzB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4nkzC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4nkzD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 5IRQ | e5irqA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e5irqB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e5irqC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e5irqD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 5IRV | e5irvA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e5irvB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e5irvD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e5irvC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 5UYS | e5uysA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e5uysB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e5uysC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e5uysD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 6CHI | e6chiA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e6chiB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e6chiC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e6chiD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 6CIR | e6cirA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e6cirB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e6cirC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e6cirD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 6CIZ | e6cizA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e6cizB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e6cizC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e6cizD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
ECOD domains from experimental PDB structures interacting with ligand DB00421
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||