[6-({5-fluoro-2-[(3,4,5-trimethoxyphenyl)amino]pyrimidin-4-yl}amino)-2,2-dimethyl-3-oxo-2,3-dihydro-4H-pyrido[3,2-b][1,4]oxazin-4-yl]methyl dihydrogen phosphate
P05129 — Protein kinase C gamma type
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB12010
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P05129 | DB12010 | 2RC | nD1 | 376.1.2 | RING/U-box-like | RING/U-box-like | Cysteine-rich domain | C1_1 |
| P05129 | DB12010 | 2RC | nD2 | 376.1.2 | RING/U-box-like | RING/U-box-like | Cysteine-rich domain | C1_1 |
| P05129 | DB12010 | 2RC | nD3 | 11.2.1 | Immunoglobulin-like beta-sandwich | C2 domain | C2 domain | C2 |
| P05129 | DB12010 | 2RC | nD4 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase,Pkinase_C |
Show other predicted domains (4)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 2E73 | e2e73A1 | 376.1.2 | RING/U-box-like | RING/U-box-like | Cysteine-rich domain | C1_1 |
| 2UZP | e2uzpA1 | 11.2.1 | Immunoglobulin-like beta-sandwich | C2 domain | C2 domain | C2 |
| e2uzpB1 | 11.2.1 | Immunoglobulin-like beta-sandwich | C2 domain | C2 domain | C2 | |
| e2uzpC1 | 11.2.1 | Immunoglobulin-like beta-sandwich | C2 domain | C2 domain | C2 |
ECOD domains from experimental PDB structures interacting with ligand DB12010
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||